- +919072049006
- customercare@ashlyninstruments.com
- Ashlyn Chemunnoor Instruments Pvt. Ltd, Karikkath Lane, MG Road, Thrissur, Kerala - 680001
Model | Banker GA-QFJ |
---|---|
Sorting Speed | 720-950 pcs / min |
Number of Pockets | 3 pieces (1 hopper, 1 stacker, 1 reject pocket) |
Hopper Capacity | 500 pieces |
Stack Capacity | 200 pieces |
Refused Pocket Capacity | 150 pieces |
Power Supply | 220 Volt. ± 10% 50 Hz |
Mode | Mix (Face, ORT) Different denomination (Front, ORT) count, Fitness |
Display | LCD and High brightness digital display |
Detection | UV, MG, MT, IR, Image |
Weight | 18 kg |
Do you have any questions or requests? Use this form to contact our specialists.
Do you have any questions or requests? Use this form to contact our specialists.