- +919072049006
- customercare@ashlyninstruments.com
- Ashlyn Chemunnoor Instruments Pvt. Ltd, Karikkath Lane, MG Road, Thrissur, Kerala - 680001
MODEL | CA & CB Series |
---|---|
Capacity | 20g – 6kg |
ACCURACY RANGE | 1mg – 100mg |
DISPLAY | LCD/VFD |
TECHNOLOGY | EMFC |
Pan Size(mm) | 100 |
Standard Features | |
Backlit LCD Display | Customized, large, attractive LCD with multiparameter display illuminated by white backlight. |
Bi-directional RS 232 interface | RS 232 port with selectable baud rate 4800, 9600. Various interface formats adopting this balance in a setup to replace any other leading international brand Balance. Can be configured for a USB interface using optional RS 232 to USB converter. |
GSM function | GSM function for paper & cloth quality checking |
Multiple Weighing Units | Grams, Ounces, Troy Ounces, Carats, Mommes, Pennyweights, Grains, Tola, Mesghal, Chinese weight |
Percentage Weighing | Display of Reference weight, Sample weight, % of sample with respect to reference weight |
Piece Counting | Parts calibration using preset quality of samples or programmable quantity. Automatic count correction for precise calibration. |
Fill mode | 1 set point – Indication when sample weight exceeds the set limit. 2 set points – Indication when the sample weight is between the lower & upper limits. |
Accumulation | Storage of a maximum of 200 samples. |
Multiple Printing Mode | 0, 1, 2, 3 modes for various formats. Pause in case data storage capacity in a printer is less. |
External Calibration | Using preset weights. Known weights can be corrected to ± 15 counts. |
Response Time | User selectable – Slow / Normal / Fast. |
Stability Band Width | Stability indicator appears on display with counts variation ± 1, ± 2, ± 3, ± 4. |
Auto Zero Tracking | User selectable 0, 1, 2, 3. |
Return to Zero Tracking | Variable: 0, 1, 2, 3, 4. |
Display Updation | Speed setting: Fast / Normal. |
Do you have any questions or requests? Use this form to contact our specialists.
Do you have any questions or requests? Use this form to contact our specialists.