- +919072049006
- customercare@ashlyninstruments.com
- Ashlyn Chemunnoor Instruments Pvt. Ltd, Karikkath Lane, MG Road, Thrissur, Kerala - 680001
Model | EDX 2800 | |
X-ray Source | X-ray Tube Ti or W cathode | |
HV generator | 50kv adjustable in 200V steps Current adjustable in 1μA steps | |
Detector | Semiconductor Pin diode | |
Measurment Range | 1 – 99.99% | |
Measurment Time | 30-300 seconds | |
Measurment Precision | ± 0.07% In homogeneously melted Sample(Accuracy levels in comparison with fire assay result only) | |
Measurment Area | 1 mm to 20 mm | |
Collimators Area | 8 Collimators and 5 Filters automatically switched as per requirement | |
Working Temperature | 15 – 25 ℃ | |
Relative Humidity | 10 – 80 % | |
System Requirment | External PC with Windows XP or Windows 7(32bit) | |
Software | Windows Based | |
Power Consumption | 100W | |
Power Requirement | 230V, 50Hz | |
Dimension | 760mm X 550mm X 450mm | |
Sample Chamber | 466mm X 305mm X 70mm | |
Weight | 70 Kg |
Do you have any questions or requests? Use this form to contact our specialists.
Do you have any questions or requests? Use this form to contact our specialists.