- +919072049006
- customercare@ashlyninstruments.com
- Ashlyn Chemunnoor Instruments Pvt. Ltd, Karikkath Lane, MG Road, Thrissur, Kerala - 680001
Model | EDX 2800 | |
X-ray Source | X-ray Tube Ti or W cathode | |
HV generator | 50kv adjustable in 200V steps Current adjustable in 1μA steps | |
Detector | Silicon Drift Detector | |
Detection Range | S(z=16) to U(z=92) | |
Measurment Range | 0.1 – 99.99% | |
Measurment Time | 30-300 seconds | |
Measurment Precision | ± 0.07% In homogeneously melted Sample(Accuracy levels in comparison with fire assay result only) | |
Measurment Area | 1 mm to 20 mm | |
Collimators Area | 8 Collimators and 5 Filters automatically switched as per requirement | |
Working Temperature | 15 – 25 ℃ | |
Relative Humidity | 10 – 80 % | |
System Requirment | External PC with Windows XP or Windows 7(32bit) | |
Software | Windows Based | |
Power Consumption | 100W | |
Power Requirement | 230V, 50Hz | |
Dimension | 540mm X 390mm X 390mm | |
Sample Chamber | 255mm X 305mm X 100mm | |
Weight | 55 Kg |
Do you have any questions or requests? Use this form to contact our specialists.
Do you have any questions or requests? Use this form to contact our specialists.