- +919072049006
- customercare@ashlyninstruments.com
- Ashlyn Chemunnoor Instruments Pvt. Ltd, Karikkath Lane, MG Road, Thrissur, Kerala - 680001
Model | EDX 600 | |
HV Generator | 50kv adjustable in 200V steps Current adjustable in 1 µA steps | |
Detector | Gas filled proportional counter | |
Detection Range | Au, Ag, Pt, Pd, Rh, Ru, Cu, Cd, Zn, Ni | |
Measurment Range | 1 – 99.99% | |
Measurment Time | 30-300 seconds | |
Measurment Precision | ±0.1%-In homogeneously melted sample (Accuracy levels in comparison with fire assay result only) | |
Measurment Area | <20 mm | |
Working Temperature | 15 – 25 ℃ | |
Relative Humidity | 10 – 80 % | |
System Requirment | External PC with Windows XP or Windows 7(32bit) | |
Software | Windows Based | |
Power Requirement | 230V, 50Hz | |
Power Consumption | 70W | |
Dimension | 360mm X 500mm X 380mm | |
Sample Chamber | 310mm X 260mm X 100mm | |
Weight | 30 Kg |
Do you have any questions or requests? Use this form to contact our specialists.
Do you have any questions or requests? Use this form to contact our specialists.