- +919072049006
- customercare@ashlyninstruments.com
- Ashlyn Chemunnoor Instruments Pvt. Ltd, Karikkath Lane, MG Road, Thrissur, Kerala - 680001
MODEL | EM-60KAL | EM-150KAL |
---|---|---|
Weighing Capacity | 60Kg | 150Kg |
Min. Weighing Value | 5g | 10g |
Counting Mode |
|
|
Repeatability (standard deviation) | 10g | 20g |
Linearity | ±20g | ±50g |
Net Weight | Approx 7kg | Approx 9.5kg |
Calibration Weight | 60kg | 150kg |
Sensitive Drift | ±0.01%/°C (5°C to 35°C) | ±0.01%/°C (5°C to 35°C) |
Display | 7-segment LCD with backlight (Character height: 26mm) | 7-segment LCD with backlight (Character height: 26mm) |
Display Refresh Rate | 10 times per second | 10 times per second |
Operating Conditions | -10°C, 85% R.H. or less (No condition) | -10°C, 85% R.H. or less (No condition) |
Power Supply | AC adapter or rechargeable battery | AC adapter or rechargeable battery |
Battery Operation | Approximately 200 hours with backlight off | Approximately 200 hours with backlight off |
Weighing Pan Size | 400 x 500mm | 400 x 500mm |
Dimensions | 400 x 710 x 750 mm | 400 x 710 x 750 mm |
FEATURES |
|
Do you have any questions or requests? Use this form to contact our specialists.
Do you have any questions or requests? Use this form to contact our specialists.