- +919072049006
- customercare@ashlyninstruments.com
- Ashlyn Chemunnoor Instruments Pvt. Ltd, Karikkath Lane, MG Road, Thrissur, Kerala - 680001
MODEL | EX1103 |
---|---|
Maximum Capacity | 1,100 g |
Readability | 1 mg |
Pan Size | 5.1 in (130 mm) |
Internal Calibration | AutoCal™ – Automatic |
Draftshield | Included |
Auxiliary Display Model | Available as an Accessory |
Communication | Communication |
Dimensions (HxLxW) | 13.8 in x 15.5 in x 9.1 in (350 mm x 393 mm x 230 mm) |
Display | Full-color 5.7 in VGA, touch screen |
Linearity ± | 0.002 g |
Minimum Weight (USP), Typical | 2.1 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Power | AC Adapter (Included) |
Repeatability | 0.001 g |
Stabilization Time | 1 s |
Units of Measurement | Baht; Carat; Custom; Grain; Gram; Hong Kong Tael; Kilogram; Milligram; Mesghal; Momme; Newton; Ounce; Ounce Troy; Pennyweight; Pound; Singapore Tael; Taiwan Tael; Tical; Tola |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
Do you have any questions or requests? Use this form to contact our specialists.
Do you have any questions or requests? Use this form to contact our specialists.