- +919072049006
- customercare@ashlyninstruments.com
- Ashlyn Chemunnoor Instruments Pvt. Ltd, Karikkath Lane, MG Road, Thrissur, Kerala - 680001
Model | 1/2/4/ Kg | ||||
Voltage | 230V, 50Hz / 60Hz | ||||
Absorbed Power | 2.5 KVA | ||||
Capacity of High destiny Crucible | 1Kg 24Kt (Au)† | ||||
Maximum Temperature | 1200ºC | ||||
Melting Time | 7 min.†† | ||||
Temperature Measurement | K-Type | ||||
Water re-cooling System | Included | ||||
Colling Water Temperature | 20ºC – 30ºC | ||||
Water Pressure | 2.5 Bar | ||||
Maximum Water Flow | 3 ltr/min | ||||
Weight | 77 Kg | ||||
† Brimful capacity | †† Under Standard condition | ||||
Voltage | 230 V / 50 Hz | ||||
Power consumption | < 0.5 Kw | ||||
Dimension (L x W x H) | |||||
Induction Generator | 15 kg | 15 kg | 15 kg |
Do you have any questions or requests? Use this form to contact our specialists.
Do you have any questions or requests? Use this form to contact our specialists.