- +919072049006
- customercare@ashlyninstruments.com
- Ashlyn Chemunnoor Instruments Pvt. Ltd, Karikkath Lane, MG Road, Thrissur, Kerala - 680001
Power Supply | 1 Ø | ||||
Absorbed Power | 2.5 KVA | ||||
Capacity of High destiny Crucible | 1Kg 24Kt (Au)† | ||||
Maximum Temperature | 1200ºC | ||||
Melting Time | 7 min.†† | ||||
Temperature Measurement | K-Type | ||||
Water re-cooling System | Included | ||||
Colling Water Temperature | 20ºC – 30ºC | ||||
Water Pressure | 2.5 Bar | ||||
Maximum Water Flow | 3 ltr/min | ||||
Weight | 77 Kg | ||||
† Brimful capacity | †† Under Standard condition | ||||
Voltage | 230 V / 50 Hz | ||||
Power consumption | < 0.5 Kw | ||||
Dimensions (mm) L * B * H | |||||
Induction Generator | 385 X470 X 350 | ||||
Induction Generator | 530 X 305X 560 |
Do you have any questions or requests? Use this form to contact our specialists.
Do you have any questions or requests? Use this form to contact our specialists.