- +919072049006
- customercare@ashlyninstruments.com
- Ashlyn Chemunnoor Instruments Pvt. Ltd, Karikkath Lane, MG Road, Thrissur, Kerala - 680001
Power Supply | 3 Ø | ||||
Voltage | 415V, 50Hz/60Hz | ||||
Absorbed Power | 12 Kw | ||||
Capacity of High destiny Crucible | 10Kg 24Kt (Au)† | ||||
Maximum Temperature | 1200ºC | ||||
Melting Time | 12 min.†† | ||||
Temperature Measurement | K-Type | ||||
Water re-cooling System | Standard Equipment | ||||
Co0ling Water Temperature | 20ºC – 30ºC | ||||
Water Pressure | 2.5 Bar | ||||
Maximum Water Flow | 10ltr/min | ||||
Weight | 374 Kg | ||||
† Brimful capacity | †† Under Standard condition | ||||
Voltage | 230 V / 50 Hz | ||||
Power consumption | < 0.5 Kw | ||||
Dimension (L x W x H) | |||||
Induction Generator | 1180 x 860 x 1100 | ||||
Chilling Unit | 540 kg x 780 x 810 |
Do you have any questions or requests? Use this form to contact our specialists.
Do you have any questions or requests? Use this form to contact our specialists.