The UBH series of weighing machines has been crafted using highly precise and durable balances/scales equipped with advanced Tuning Fork Sensor technology. These scales are designed for simplicity but deliver profound capabilities across a wide range of measurement fields. Ideal for use in laboratories, factories, jewelry shops, pharmacies, research organizations, chemical factories, distribution fields, and educational institutions, the UBH series is a versatile solution tailored to meet diverse weighing needs.
Key features of the UBH series include a fast stabilization time, enhancing efficiency during use. Each scale is fitted with a 16.5 mm LCD with backlight, ensuring a clear and easy-to-read display even in low-light conditions. Additionally, the series is equipped with shock protection to prevent damage from overweight loads, safeguarding the longevity and reliability of the machine.
Always the simplest and best solution, the UBH series is the ideal choice for your precise weighing requirements.
The sturdily constructed, fastener-free shield can be easily assembled or removed, making cleaning and storage simple.
Users can tell at a glance whether a load is too heavy, too light, or the right weight according to the upper/lower weight limits they preset.
A 20-step bar graph display readily indicates the current load’s weight against the capacity.
(standard feature)
This interface allows users to connect the balance with a computer or print out data with our CSP-160/CSP-240 printers.
Model | UBH 620E | UBH 820E | UBH 1200E | UBH 3200E | UBH 6200E |
---|---|---|---|---|---|
Capacity | 620 g | 820 g | 1200 g | 3200 g | 6200 g |
Readability | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Repeatability | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Non linearity | 0.002 g | 0.01 g | 0.01 g | 0.01 g | 0.02 g |
Pan size | 170 mm * 142 mm | 170 mm * 142 mm | 170 mm * 142 mm | 170 mm * 142 mm | 180 mm * 160 mm |
Dimensions | 235*182*75 mm | 235*182*75 mm | 235*182*75 mm | 235*182*75 mm | 265*192*87 mm |
Weighing units | gm | gm | gm | gm | gm |
Power source | AC l2-0/230V DC9V | AC l2-0/230V DC9V | AC l2-0/230V DC9V | AC l2-0/230V DC9V | AC l2-0/230V DC9V |
Output | RS-232.Cf..STANDARD) | RS-232.Cf..STANDARD) | RS-232.Cf..STANDARD) | RS-232.Cf..STANDARD) | RS-232.Cf..STANDARD) |
Measuring system | TUNING-FORK FREQUENCY SENSING(MMTS) | TUNING-FORK FREQUENCY SENSING(MMTS) | TUNING-FORK FREQUENCY SENSING(MMTS) | TUNING-FORK FREQUENCY SENSING(MMTS) | TUNING-FORK FREQUENCY SENSING(MMTS) |
Tare | Full weighing range | Full weighing range | Full weighing range | Full weighing range | Full weighing range |
Calibration | With external calibration | With external calibration | With external calibration | With external calibration | With external calibration |
Display | LCD (height: 16.5 mm) | LCD (height: 16.5 mm) | LCD (height: 16.5 mm) | LCD (height: 16.5 mm) | LCD (height: 16.5 mm) |
Hallmarking & RefiningGold JewelleryJewellery ManufacturingSilver Jewellery |
Do you have any questions or requests? Use this form to contact our specialists.