The PJX 5202 Jewelry Balance is the ideal solution for precise and reliable weighing of precious metals and stones. Designed with a sleek, modern profile, this compact balance meets the rigorous standards of accuracy required in the jewelry industry and is OIML-approved for legal-for-trade applications.
The PJX 5202 offers a range of capacities and readabilities to accommodate various jewelry weighing requirements. It features an auxiliary display, enabling simultaneous viewing of results for both trader and customer, fostering transparency and trust in every transaction. This model is equipped with a built-in internal calibration system that can be activated at the push of a button, ensuring precise measurements without the need for third-party calibration and minimizing the risk of weight variations.
Specification | PJX 3202E ExCal Model | PJX 3202 InCal Model | PJX 5202 InCal Model |
---|---|---|---|
Capacity (g) | 3200 | 3200 | 5200 |
Readability (g) | 0.01 | 0.01 | 0.01 |
Repeatability (STDEV) (g) | 0.01 | 0.01 | 0.01 |
Linearity (g) | 0.02 | 0.02 | 0.02 |
Stabilization time (s) | 1 | 1 | 1 |
Sensitivity temperature drift (PPM/K) | ± 3 | ± 3 | ± 3 |
Units | Milligram, Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Ounce Troy | Milligram, Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Ounce Troy | Milligram, Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Ounce Troy |
Applications | Basic Weighing, Parts Counting, Percent Weighing, Density Determination | Basic Weighing, Parts Counting, Percent Weighing, Density Determination | Basic Weighing, Parts Counting, Percent Weighing, Density Determination |
Pan size | 180 mm | 180 mm | 180 mm |
Power supply | Power input: 100–240V ~ 200mA 50–60Hz 12–18VA, Power output: 12 VDC 0.5A | Power input: 100–240V ~ 200mA 50–60Hz 12–18VA, Power output: 12 VDC 0.5A | Power input: 100–240V ~ 200mA 50–60Hz 12–18VA, Power output: 12 VDC 0.5A |
Assembled dimensions (W × D × H) | 209 × 321 × 98 mm | 209 × 321 × 98 mm | 209 × 321 × 98 mm |
Communication | RS232 and Mini DIN | RS232 and Mini DIN | RS232 and Mini DIN |
Operating temperature range | Operating conditions for ordinary lab application: +10 to 30°C (operability guaranteed between +5 and 40°C) | Operating conditions for ordinary lab application: +10 to 30°C (operability guaranteed between +5 and 40°C) | Operating conditions for ordinary lab application: +10 to 30°C (operability guaranteed between +5 and 40°C) |
Hallmarking & RefiningGold JewelleryJewellery ManufacturingSilver Jewellery |
Do you have any questions or requests? Use this form to contact our specialists.