The SHHD1619AL 16 kg capacity Analog Heavy Duty Orbital Shaker s designed for a wide range of applications including bacterial suspensions, staining/destaining, and general mixing. Shaker provides reproducible motion that is evenly distributed throughout the entire surface of the tray.
Models | Speed Range | Timer | Motion | Max Weight Capacity | Motor Type | Tray |
---|---|---|---|---|---|---|
SHLD0415AL – Open Air Shaker | 40 to 300 rpm | na | Orbital | 3.6 Kg | Brushless DC motor | na |
SHLD0403DG – Open Air Shaker | 100 to 1200 rpm | 1 second to 160 hours | Orbital | 3.6 Kg | Brushless DC motor | Adjustable platform |
SHLD0415DG – Open Air Shaker | 40 to 300 rpm | 1 second to 160 hours | Orbital | 3.6 Kg | Brushless DC motor | Adjustable platform |
SHLDMP03DG – Open Air Shaker | 100 to 1200 rpm | 1 second to 160 hours | Orbital | 4 micro plates/2 micro tube racks | Brushless DC motor | na |
SHEX1619DG – Open Air Shaker | 15 to 500 rpm | 1 second to 160 hours | Orbital | 16 Kg | Brushless DC motor | Adjustable platform separately funnel platform |
SHHD1619AL – Open Air Shaker | 25 to 500 rpm | 1 second to 120 hours | Orbital | 16 Kg | Brushless DC motor | Adjustable platform separately funnel platform |
SHHD1619DG – Open Air Shaker | 15 to 500 rpm | 1 second to 160 hours | Orbital | 16 Kg | Brushless DC motor | Adjustable platform separately funnel platform |
SHHD2325AL – Open Air Shaker | 25 to 500 rpm | 1 second to 120 hours | Orbital | 23 Kg | Brushless DC motor | Adjustable platform large vessel platform |
Educational Institutions-Laboratories & Hospitals |
Do you have any questions or requests? Use this form to contact our specialists.