Designed for cool casting machines, ensuring that the molten metal solidifies correctly and maintains the desired properties. These machines generate a lot of heat, and water chillers help in maintaining optimal temperatures to prevent overheating and ensure efficient operation. Water chillers are also used in cooling rubber moulds, which are essential for creating detailed jewellery designs.
Specification | Model No: W.C.500 | Model No: W.C.1000 | Model No: W.C.1500 | Model No: W.C.2000 | Model No: W.C.3000 |
---|---|---|---|---|---|
Tank capacity | 50 ltr approx. | 100 ltr approx. | 150 ltr approx. | 200 ltr approx. | 300 ltr approx. |
Tank size | 20″ Dia x 20″ | 20″ Dia x 24″ | 22″ Dia x 26″ | 24″ Dia x 28″ | 38″ x 24″ x 38″ |
Frame size | 24″ x 24″ x 22″ | 24″ x 24″ x 26″ | 26″ x 26″ x 28″ | 28″ x 28″ x 30″ | 44″ x 30″ x 28″ |
Compressor | 1 Ton | 1.5 Ton | 2 Ton | 2 Ton | 1.5 Ton + 1.5 Ton (3Ton) |
Compressor make | Copaland Emerson | Copaland Emerson | Copaland Emerson | Copaland Emerson | Copaland Emerson |
Temperature range | 5° c to 35° c | 5° c to 35° c | 5° c to 35° c | 5° c to 35° c | 5° c to 35° c |
Gas make | Maffron 22 No | Maffron 22 No | Maffron 22 No | Maffron 22 No | Maffron 22 No |
Radiator size | 18″ x 14″ x 6″ | 18″ x 14″ x 6″ | 24″ x 18″ x 12″ | 24″ x 18″ x 12″ | 24″ x 18″ x 12″ |
Type | Puff system | Puff system | Puff system | Puff system | Puff system |
Fan with motor | 1 Ton | 1.5 Ton | 2 Ton | 2 Ton | 1.5 Ton + 1.5 Ton (3Ton) |
Electrical supply | 230V Ac, 50 Hz, 1 Phase | 230V Ac, 50 Hz, 1 Phase | 230V Ac, 50 Hz, 1 Phase | 230V Ac, 50 Hz, 1 Phase | 440V Ac, 50 Hz, 3 Phase |
Outer dimension | 24″ x 24″ x 42″ | 24″ x 24″ x 50″ | 26″ x 26″ x 52″ | 28″ x 28″ x 60″ | 44″ x 30″ x 60″ |
Silver Jewellery |
Do you have any questions or requests? Use this form to contact our specialists.