SPECIFICATION | BANKER KS-104 | HB 2500 | HB 2900 | BCM 2035 C | BCM 6700T |
---|---|---|---|---|---|
Display | LCD – backlit | LED | LED | Graphics LCD | Graphics LCD |
Countable Size of Note | 50×100 – 90x180mm | 50×110 – 90x170mm | 50×110 – 90x170mm | 50×85 – 110x190mm | 50×110 – 90x190mm |
Power Source / Power | AC 230V, 50Hz 60W | AC 230V, 50Hz 60W | AC 230V, 50Hz 60W | AC 230V, 50Hz 60W | AC 220V±10%50Hz |
Counting Speed | 800 pcs/min | ≥ 1,000 pcs/min | ≥ 1,000 pcs/min | ≥ 1,000 pcs/min | ≥ 1,000 pcs/min |
Detection | UV+MG | UV+MG+IR | UV+MG+IR | UV+MG+IR+MT+DD | UV+MG+IR+MT+3D |
Do you have any questions or requests? Use this form to contact our specialists.