Redlands EDX 3600 is based on X-Ray Fluorescence technology with high resolution Silicon Drift detector and automatic multi collimator (0.2 – 8 mm) suitable for various applications.
Specification | Details |
---|---|
X-ray source | X-ray Tube Ti or W cathode |
HV generator | 50kv adjustable in 200V steps Current adjustable in 1 µA steps |
Detector | Silicon Drift Detector |
Detection range | S(Z=16) to U(Z=92) |
Measurement range | 0.1 – 99.99% |
Measurement time | 30 – 300 seconds |
Measurement precision | ±0.1%- Inhomogeneously melted sample (Accuracy levels in comparison with fire assay result only) |
Working temperature | 15 – 25 ℃ |
Relative humidity | 10 – 80 % |
System requirement | External PC with Windows 7/8/10/11 |
Collimators and Filters | 8 collimators and 5 filters automatically switched as per requirements |
Power requirement | 230 V, 50 Hz |
Power consumption | 100 W |
Dimension | 560 mm x 415 mm x 310 mm |
Sample chamber | 465 mm x 295 mm x 100 mm |
Weight | 48 Kg |
Rubber & Plantation-Spices & ExtractionsFood Processing, Sea Food & Cashew |
Do you have any questions or requests? Use this form to contact our specialists.