Specification | Models | ||||
---|---|---|---|---|---|
NANO GOLD 250G | GOLD COIN 500G/1KG | GOLD BOND 2/4KG | GOLD MINE 10KG | GOLD MINE 20/30KG | |
Model | R2 | R5 & R10 | F2 & F4 | G1 | D2I / D3I |
Power supply | 1 phase | 1 phase | 1 phase | 3 phase | 3 phase |
Voltage | 230V 50Hz/60Hz | 230V 50Hz/60Hz | 230V 50Hz/60Hz | 415V 50Hz/60Hz | 415V 50Hz/60Hz |
Absorbed power | 1.4KVA | 2.3KVA / 2.8KVA | 3.3KVA / 3.7KVA | 12 KVA | 15KW / 18KW |
Capacity of high density | 250 gms 24Kt(Au+) | 0.5/1 Kg 24Kt(Au+) | 2/4 Kg 24Kt(Au+) | 10kg 24Kt(Au+) | 20kg/30kg 24Kt(Au+) |
Maximum temperature | 12000c | 12000c | 12000c | 12000c | 12000c |
Melting time | 3 min++ | 7 min++ | 6 min++ / 10 min++ | 12 min++ | 20 min++ |
Temperature measurement | K-Type | K-Type | K-Type | K-Type | K-Type |
Water re-cooling system | Standard equipment | Standard equipment | Standard equipment | Standard equipment | Standard equipment |
Cooling water temperature | 20°C – 30°C | 20°C – 30°C | 20°C – 30°C | 20°C – 30°C | 20°C – 30°C |
Weight (with chilling unit) | 41 Kg | 80 Kg | 95 Kg | 403 Kg | 550 Kg |
Dimensions (mm) L*B*H | Induction generator: 500 * 200 * 410 mm Chilling unit: 340 * 410 * 420 mm | Induction generator: 385 * 470 * 350 mm Chilling unit: 535 * 305 * 560 mm | Induction generator: 380 * 520 * 360 mm Chilling unit: 535 * 350 * 610 mm | Induction generator: 1210 * 860 * 1090 mm Chilling unit: 560 * 790 * 850 mm | Induction generator: 610 * 510 * 1225 mm Melting unit: 1100 * 1320 * 1015 mm Chilling unit: 615 * 940 * 1175 mm |
Banks & FinanceJewellery ManufacturingGold Jewellery |
Do you have any questions or requests? Use this form to contact our specialists.