The R21PE6 is a multipurpose compact bench scale designed for precise and rapid results across various industrial applications. With seven application modes, it is the ideal scale to meet many industrial weighing needs. Its portability, complemented by a rechargeable battery, makes it a practical choice for use in every corner of a factory.
The R21PE6 stands out with its checkweighing LED indicators and a red LED display, the largest in its class, providing excellent visibility even in dim lighting conditions. It is the most user-friendly industrial scale on the market, featuring simple menu navigation and dedicated keys for effortless use, along with an easy setup that ensures efficiency in the workplace.
One of the standout features of the R21PE6 is its ability to deliver accurate results in just one second. This rapid response time eliminates waiting periods, allowing operators to maintain control over their operations and optimize workflow.
Specification | R21PE1502 | R21PE3 | R21PE6 | R21PE15 | R21PE30 |
---|---|---|---|---|---|
Default capacity × Readability | 1.5 kg × 0.00005 kg 1500 g × 0.05 g | 3 kg × 0.0001 kg 3000 g × 0.1 g | 6 kg × 0.0002 kg 6000 g × 0.2 g | 15 kg × 0.0005 kg 15000 g × 0.5 g | 30 kg × 0.001 kg 30000 g × 1 g |
Maximum displayed resolution | 1:30000 | 1:30000 | 1:30000 | 1:30000 | 1:30000 |
Construction | Plastic pan with stainless steel cover, ABS plastic housing | Plastic pan with stainless steel cover, ABS plastic housing | Plastic pan with stainless steel cover, ABS plastic housing | Plastic pan with stainless steel cover, ABS plastic housing | Plastic pan with stainless steel cover, ABS plastic housing |
Weighing units | kg, g, lb, oz, lb:oz | kg, g, lb, oz, lb:oz | kg, g, lb, oz, lb:oz | kg, g, lb, oz, lb:oz | kg, g, lb, oz, lb:oz |
Application modes | Weighing, Parts Counting, Checkweighing, Checkcounting, Checkpercent, Percent Weighing, Dynamic/Display Hold, Accumulation | Weighing, Parts Counting, Checkweighing, Checkcounting, Checkpercent, Percent Weighing, Dynamic/Display Hold, Accumulation | Weighing, Parts Counting, Checkweighing, Checkcounting, Checkpercent, Percent Weighing, Dynamic/Display Hold, Accumulation | Weighing, Parts Counting, Checkweighing, Checkcounting, Checkpercent, Percent Weighing, Dynamic/Display Hold, Accumulation | Weighing, Parts Counting, Checkweighing, Checkcounting, Checkpercent, Percent Weighing, Dynamic/Display Hold, Accumulation |
Display | 40 mm high Red LED display, 6-digit, 7-segment | 40 mm high Red LED display, 6-digit, 7-segment | 40 mm high Red LED display, 6-digit, 7-segment | 40 mm high Red LED display, 6-digit, 7-segment | 40 mm high Red LED display, 6-digit, 7-segment |
Checkweighing indicators | 3 LED (yellow, green, red) with configurable operation and alert beeper | 3 LED (yellow, green, red) with configurable operation and alert beeper | 3 LED (yellow, green, red) with configurable operation and alert beeper | 3 LED (yellow, green, red) with configurable operation and alert beeper | 3 LED (yellow, green, red) with configurable operation and alert beeper |
Keypad | 5 mechanical keys | 5 mechanical keys | 5 mechanical keys | 5 mechanical keys | 5 mechanical keys |
Zero range | 4% or 20% of full scale capacity | 4% or 20% of full scale capacity | 4% or 20% of full scale capacity | 4% or 20% of full scale capacity | 4% or 20% of full scale capacity |
Tare range | Full capacity by subtraction | Full capacity by subtraction | Full capacity by subtraction | Full capacity by subtraction | Full capacity by subtraction |
Stabilization time | 1 second | 1 second | 1 second | 1 second | 1 second |
Auto-zero tracking | Off, 0.5, 1 or 3 divisions | Off, 0.5, 1 or 3 divisions | Off, 0.5, 1 or 3 divisions | Off, 0.5, 1 or 3 divisions | Off, 0.5, 1 or 3 divisions |
Safe overload capacity | 150% of capacity | 150% of capacity | 150% of capacity | 150% of capacity | 150% of capacity |
Power | 220-240 VAC / 50-60 Hz internal transformer, internal rechargeable lead acid battery | 220-240 VAC / 50-60 Hz internal transformer, internal rechargeable lead acid battery | 220-240 VAC / 50-60 Hz internal transformer, internal rechargeable lead acid battery | 220-240 VAC / 50-60 Hz internal transformer, internal rechargeable lead acid battery | 220-240 VAC / 50-60 Hz internal transformer, internal rechargeable lead acid battery |
Battery life | 110 hours continuous use with 12 hour recharge time | 110 hours continuous use with 12 hour recharge time | 110 hours continuous use with 12 hour recharge time | 110 hours continuous use with 12 hour recharge time | 110 hours continuous use with 12 hour recharge time |
Calibration | External, with user-selectable calibration weight | External, with user-selectable calibration weight | External, with user-selectable calibration weight | External, with user-selectable calibration weight | External, with user-selectable calibration weight |
Interface | Built-in RS232 | Built-in RS232 | Built-in RS232 | Built-in RS232 | Built-in RS232 |
Pan size (W × L) | 300 × 225 mm | 300 × 225 mm | 300 × 225 mm | 300 × 225 mm | 300 × 225 mm |
Rubber & Plantation-Spices & ExtractionsAgriculture & Farming |
Do you have any questions or requests? Use this form to contact our specialists.