The SHLD0403DG Digital Light Duty Orbital Shaker is a versatile and general-purpose shaker, ideal for a wide range of shaking applications. Featuring LED displays for speed and time, this shaker offers a choice between 3 mm and 15 mm orbits, allowing for optimized sample mixing. The shaker tray comes with a non-skid rubber mat, which can be removed to accommodate optional flask clamps or test tube racks directly mounted onto the tray. Its low-profile design saves space, making it easy to fit into most hoods and incubators.
Operating Features:
Safety Features:
Models | Speed Range | Timer | Motion | Max Weight Capacity | Motor Type | Tray |
---|---|---|---|---|---|---|
SHLD0415AL – Open Air Shaker | 40 to 300 rpm | na | Orbital | 3.6 Kg | Brushless DC motor | na |
SHLD0403DG – Open Air Shaker | 100 to 1200 rpm | 1 second to 160 hours | Orbital | 3.6 Kg | Brushless DC motor | Adjustable platform |
SHLD0415DG – Open Air Shaker | 40 to 300 rpm | 1 second to 160 hours | Orbital | 3.6 Kg | Brushless DC motor | Adjustable platform |
SHLDMP03DG – Open Air Shaker | 100 to 1200 rpm | 1 second to 160 hours | Orbital | 4 micro plates/2 micro tube racks | Brushless DC motor | na |
SHEX1619DG – Open Air Shaker | 15 to 500 rpm | 1 second to 160 hours | Orbital | 16 Kg | Brushless DC motor | Adjustable platform separately funnel platform |
SHHD1619AL – Open Air Shaker | 25 to 500 rpm | 1 second to 120 hours | Orbital | 16 Kg | Brushless DC motor | Adjustable platform separately funnel platform |
SHHD1619DG – Open Air Shaker | 15 to 500 rpm | 1 second to 160 hours | Orbital | 16 Kg | Brushless DC motor | Adjustable platform separately funnel platform |
SHHD2325AL – Open Air Shaker | 25 to 500 rpm | 1 second to 120 hours | Orbital | 23 Kg | Brushless DC motor | Adjustable platform large vessel platform |
Educational Institutions-Laboratories & Hospitals |
Do you have any questions or requests? Use this form to contact our specialists.