The SJX 1502/E Carat and Gold Balances are expertly designed for a wide range of jewelry applications, making it perfect for weighing jewelry, precious metals, and gemstones. It provide a truly user-friendly weighing experience with its superior overload protection, large backlit display, and fast stabilization time. Multiple weighing units and application modes enhance its versatility and efficiency, catering to the diverse needs of jewelers and gemstone traders.
The SJX 1502/E features a clear white large LCD backlit display that ensures easy reading of measurements. Its slim, cute, and lightweight design makes it highly portable, allowing for convenient use in various settings. Additionally, the portable lock mechanism prevents damage to the load cell during transportation, ensuring long-lasting durability and reliability.
Ideal for jewelers and gemstone traders, the SJX 1502/E combines convenience, accuracy, and reliability in a sleek, portable package. Whether in a retail setting or on the go, these balances deliver precise and efficient weighing, making them an essential tool for professionals in the jewelry industry.
Specification | SJX 622/E | SJX 1502/E |
---|---|---|
Capacity | 620 g | 1500 g |
Readability | 0.01 g | 0.01 g |
Repeatability (Std. Dev.) | 0.01 g | 0.02 g |
Linearity | 0.02 g | 0.03 g |
Stabilization time | 1 s | 1.5 s |
Construction | ABS housing and pan support & stainless steel pan | ABS housing and pan support & stainless steel pan |
Calibration | User-selectable external span or linearity calibration / Digital with external weight | User-selectable external span or linearity calibration / Digital with external weight |
Tare range | Full capacity by subtraction | Full capacity by subtraction |
Weighing units | g, kg, ct, oz, ozt, dwt, lb, grn, hkt, sgt, twt, tical, tola | g, kg, ct, oz, ozt, dwt, lb, grn, hkt, sgt, twt, tical, tola |
Application modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Density Determination, Display Hold | Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Density Determination, Display Hold |
Power requirement | AC adapter (included) or 4 AA batteries (not included) | AC adapter (included) or 4 AA batteries (not included) |
Typical battery life | 80 hours | 80 hours |
Communication | RS232 | RS232 |
Display type | Liquid crystal display (LCD) with backlight | Liquid crystal display (LCD) with backlight |
Display size | 20 mm high digits | 20 mm high digits |
Overload capacity | 10 times rated capacity | 10 times rated capacity |
Operating temperature range | 10°C to 40°C at 10% to 80% relative humidity, non-condensing | 10°C to 40°C at 10% to 80% relative humidity, non-condensing |
Pan size (W x D) (mm) | Ø120 | 170 x 140 |
Balance dimensions (W x D x H) | 202 x 224 x 54 mm | 202 x 224 x 54 mm |
Hallmarking & RefiningGold JewelleryJewellery ManufacturingSilver Jewellery |
Do you have any questions or requests? Use this form to contact our specialists.